No egress fees. No retrieval fees. No commitment tiers. Sustained-use discounts kick in automatically. Every line item we charge appears on a printable invoice — in your local currency.
Side projects, dev boxes, demos.
Real traffic, real SLAs, real money.
Databases, CI fleets, render queues.
AWS comparison uses public on-demand pricing for c7i instances and S3 Standard egress, as of April 2026.
| Product | Plan | Specs | Region | € / hour | € / month |
|---|---|---|---|---|---|
| Compute | a2 | 2 vCPU · 4 GB · 80 GB NVMe | all | €0.022 | €16 |
| Compute | a4 | 4 vCPU · 8 GB · 160 GB NVMe | all | €0.058 | €42 |
| Compute | a8 | 8 vCPU · 16 GB · 320 GB NVMe | all | €0.119 | €86 |
| Compute | a16 | 16 vCPU · 32 GB · 640 GB NVMe | all | €0.236 | €172 |
| Compute | a24 | 24 vCPU · 64 GB · 1.2 TB NVMe | all | €0.583 | €420 |
| Compute | a48 | 48 vCPU · 192 GB · 3.2 TB NVMe | all | €1.722 | €1 240 |
| Compute | a96 / metal | 96 vCPU · 512 GB · 7.6 TB NVMe | eu-hel-1, eu-fra-1 | €4.080 | €2 940 |
| Object Storage | Standard | per GB / month | all | €0.000012 | €0.009 |
| Object Storage | Cold | per GB / month · 200ms reads | all | €0.0000027 | €0.002 |
| Object Storage | Egress | any destination | all | €0.000 | €0 |
| Postgres | p2 | 2 vCPU · 8 GB · 100 GB | all | €0.038 | €28 |
| Postgres | p4 | 4 vCPU · 16 GB · 250 GB | all | €0.092 | €68 |
| Postgres | p8 | 8 vCPU · 32 GB · 500 GB | all | €0.187 | €136 |
| Postgres | p16 | 16 vCPU · 64 GB · 1 TB | all | €0.358 | €264 |
| Kubernetes | Control plane | HA · 3-AZ | all | €0.099 | €72 |
| Kubernetes | Workers | billed as Compute | all | — | — |
| Functions | Requests | per million · 50 ms CPU each | all PoPs | — | €0.30 |
| Functions | CPU beyond 50 ms | per CPU-hour | all PoPs | €1.20 | — |
| Functions | KV reads / writes | per million | all PoPs | — | €0.40 |
aarch64 plans are billed at 78% of the listed price. Sustained-use discounts (10–30%) apply automatically after 720 hours of continuous use.
--region-class=eu-only covers all 8 EU regions.Talk to a real engineer — no SDR funnel.